With 7Trl+ in daily turnover FX instruments offer the best liquidity in the market
Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
Explore an ever-expanding variety of FX instruments
Build your FX-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
FX instruments offer the best liquidity in the market. Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDSGD | 0.00034 | 0.01 | 50 | 100000 | 100% | 500:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFNOK | 0.00862 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFPLN | 0.00159 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCZK | 0.02800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00122 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHKD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.20600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURMXN | 0.00890 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00143 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00040 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURPLN | 0.00070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01116 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURZAR | 0.00713 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCHF | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNOK | 0.00508 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSEK | 0.00454 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01177 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NOKSEK | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
SGDJPY | 0.03100 | 0.01 | 50 | 100000 | 100% | 500:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00960 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00056 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.27100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00050 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDMXN | 0.00160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00377 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00429 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00674 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00510 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
20.26670 / 20.26830
USDHKD
7.78396 / 7.78452
USDCNH
7.27338 / 7.27349
USDCAD
1.40655 / 1.40660
GBPSGD
1.70674 / 1.70689
GBPNZD
2.16748 / 2.16770
EURZAR
19.06673 / 19.07386
EURUSD
1.05310 / 1.05313
EURTRY
36.60184 / 36.61300
EURSEK
11.49479 / 11.49677
CHFSGD
1.51977 / 1.51995
CHFPLN
4.59952 / 4.60111
CHFNOK
12.48892 / 12.49754
AUDUSD
0.64377 / 0.64380
AUDNZD
1.09751 / 1.09779
AUDJPY
96.648 / 96.661
AUDCHF
0.56862 / 0.56871
AUDCAD
0.90545 / 0.90557