Trade Bitcoins, Ethereum and Litecoins!
Choose from widest selection of cryptos among OTC brokers. Enjoy better trading terms and more flexible leverage than on tradition crypto exchanges.
Explore an ever-expanding variety of Cryptocurrencies
Build your crypto-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
Adoption of cryptocurrencies is growing daily and offers great trading opportunities. Based on our extensive knowledge and relationships with crypto exchanges we have selected only the most popular and most reliable cryptos for you to trade.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.28000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 206.53000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 171.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,641.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.25000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00190 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03600 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.04890 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00350 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.46010 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 31.17720 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.20750 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00012 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 9.28000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 7.68000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 1,466.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.02049 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00290 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.46000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 71.03000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.12000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 17.42000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.13000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.02322 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00380 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.59190 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00400 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 0.25440 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 40.19640 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.27850 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.66000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00209 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34620 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00003 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.24000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.07166 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00684 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.04892 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00818 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.33000 | 0.01 | 25 | 100 | 10% | 10:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
20.30010 / 20.30520
USDHKD
7.78335 / 7.78387
USDCNH
7.27570 / 7.27599
USDCAD
1.40719 / 1.40725
GBPSGD
1.70592 / 1.70611
GBPNZD
2.16747 / 2.16770
EURZAR
19.09299 / 19.10442
EURUSD
1.05147 / 1.05148
EURTRY
36.62960 / 36.67460
EURSEK
11.48636 / 11.49029
CHFSGD
1.51949 / 1.51969
CHFPLN
4.60421 / 4.60705
CHFNOK
12.49692 / 12.50908
AUDUSD
0.64260 / 0.64265
AUDNZD
1.09672 / 1.09696
AUDJPY
96.596 / 96.609
AUDCHF
0.56804 / 0.56815
AUDCAD
0.90417 / 0.90428